Empire Building
Level | Gold | Silver | Copper | Iron | Wood | Stone | Time |
---|---|---|---|---|---|---|---|
1 | 0 | 45 | 14,500 | 9 | 9 | 9 | 1 min |
2 | 0 | 118 | 29,000 | 27 | 27 | 27 | 20 min |
3 | 0 | 211 | 32,767 | 63 | 63 | 63 | 47 min |
4 | 0 | 362 | 32,767 | 135 | 135 | 135 | 1 hr 41 min |
5 | 0 | 598 | 32,767 | 279 | 279 | 279 | 3 hr 29 min |
6 | 0 | 932 | 32,767 | 567 | 567 | 567 | 7 hr 5 min |
7 | 0 | 1453 | 32,767 | 1,143 | 1,143 | 1,143 | 14 hr 18 min |
8 | 0 | 2,219 | 32,767 | 2,295 | 2,295 | 2,295 | 2 day |
9 | 0 | 3,373 | 32,767 | 4,599 | 4,599 | 4,599 | 3 day |
Palace: Before upgrading a building, you must upgrade your Palace. Think of it this way, upgrading your palace will increase the max levels for your other buildings. If your palace is level 4, that means that all the other building's levels must be less than or equal to 4
Residence: This building has 2 functions: Increase Population Capacity and provide Daily Missions. Each time you upgrade your residence, you can let in 10 more members into your empire. So if you want an empire with many people than you will need to focus on upgrading your residence.
Resource Factories: There are 3 kinds: Wood,Iron and Stone Factories. Bring your resources to these buildings in order to get Epic Resource back. You need 30 of each resource (Only 20 for Level 5 Resources) in order to make Epic Resources **Half of all the Resources you make goes to the empire the building belongs to.**
No comments:
Post a Comment